Winter 2018 Thursday Standings
Rank | Teams | Played | Won | Lost | Drawn | ET Won | ET Lost | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shower Power | 19 | 14 | 3 | 0 | 2 | 0 | 32 | 124 | 47 |
2 | Doms JRS | 19 | 14 | 3 | 0 | 0 | 2 | 30 | 111 | 51 |
3 | Channel 4 Brews | 19 | 13 | 5 | 0 | 0 | 1 | 27 | 81 | 53 |
4 | Value Kings | 19 | 12 | 7 | 0 | 0 | 0 | 24 | 94 | 81 |
5 | Pirates | 19 | 9 | 8 | 0 | 1 | 1 | 21 | 71 | 67 |
6 | Polk High | 19 | 10 | 9 | 0 | 0 | 0 | 20 | 61 | 64 |
7 | Panthers | 19 | 7 | 11 | 0 | 1 | 0 | 16 | 79 | 89 |
8 | Warriors | 19 | 5 | 13 | 0 | 0 | 1 | 11 | 46 | 77 |
9 | FIFO | 19 | 4 | 14 | 0 | 1 | 0 | 10 | 76 | 116 |
10 | Budds | 19 | 2 | 17 | 0 | 0 | 0 | 4 | 48 | 146 |
Winter 2018 Wednesday Standings "Bud Light"
Rank | Teams | Played | Won | Lost | Drawn | ET Won | ET Lost | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bandits | 19 | 15 | 4 | 0 | 0 | 0 | 30 | 96 | 61 |
2 | Durham Hawks | 19 | 12 | 6 | 0 | 1 | 0 | 26 | 78 | 51 |
3 | Rand Pools | 18 | 9 | 8 | 0 | 1 | 0 | 20 | 70 | 78 |
4 | CAS | 18 | 7 | 9 | 1 | 0 | 1 | 16 | 58 | 74 |
5 | Westport Brewing | 19 | 6 | 11 | 0 | 1 | 1 | 15 | 67 | 69 |
6 | Dirty Birds | 19 | 7 | 11 | 0 | 0 | 1 | 15 | 69 | 88 |
7 | Shamrocks | 19 | 6 | 11 | 0 | 0 | 2 | 14 | 67 | 84 |
8 | Pickups | 19 | 5 | 12 | 1 | 1 | 0 | 13 | 49 | 70 |
9 | Pint & Pound | 19 | 1 | 16 | 0 | 2 | 0 | 6 | 60 | 107 |
Winter 2018 Wednesday Standings "Budweiser"
Rank | Teams | Played | Won | Lost | Drawn | ET Won | ET Lost | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fighting Irish | 19 | 19 | 0 | 0 | 0 | 0 | 38 | 128 | 35 |
2 | Absolute Auto | 19 | 10 | 7 | 0 | 1 | 1 | 23 | 78 | 81 |
3 | Wings | 19 | 9 | 8 | 1 | 1 | 0 | 21 | 88 | 75 |
4 | Crown Royals | 19 | 9 | 9 | 0 | 0 | 1 | 19 | 50 | 68 |
5 | Trail Blazers | 19 | 7 | 10 | 1 | 0 | 1 | 16 | 79 | 96 |
Winter 2018 Tuesday Over 50 Standings
Rank | Teams | Played | Won | Lost | Drawn | ET Won | ET Lost | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doms Auto | 18 | 15 | 2 | 1 | 0 | 0 | 31 | 81 | 35 |
2 | Direct Plumbing | 18 | 13 | 4 | 0 | 1 | 0 | 28 | 74 | 42 |
3 | Renegades | 18 | 7 | 10 | 0 | 1 | 0 | 16 | 85 | 90 |
4 | Balding Fat Asses | 18 | 7 | 11 | 0 | 0 | 0 | 14 | 55 | 72 |
5 | Northex | 18 | 5 | 9 | 1 | 0 | 3 | 14 | 62 | 80 |
6 | Muffhawks | 18 | 3 | 14 | 0 | 1 | 0 | 8 | 62 | 100 |