Winter 2018 Thursday Standings
Rank | Teams | Played | Won | Lost | Drawn | ET Won | ET Lost | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shower Power | 19 | 14 | 3 | 0 | 2 | 0 | 32 | 124 | 47 |
2 | Doms JRS | 19 | 14 | 3 | 0 | 0 | 2 | 30 | 111 | 51 |
3 | Channel 4 Brews | 19 | 13 | 5 | 0 | 0 | 1 | 27 | 81 | 53 |
4 | Value Kings | 19 | 12 | 7 | 0 | 0 | 0 | 24 | 94 | 81 |
5 | Pirates | 19 | 9 | 8 | 0 | 1 | 1 | 21 | 71 | 67 |
6 | Polk High | 19 | 10 | 9 | 0 | 0 | 0 | 20 | 61 | 64 |
7 | Panthers | 19 | 7 | 11 | 0 | 1 | 0 | 16 | 79 | 89 |
8 | Warriors | 19 | 5 | 13 | 0 | 0 | 1 | 11 | 46 | 77 |
9 | FIFO | 19 | 4 | 14 | 0 | 1 | 0 | 10 | 76 | 116 |
10 | Budds | 19 | 2 | 17 | 0 | 0 | 0 | 4 | 48 | 146 |
Thursday Upcoming Games
02-21-2019 7:15 PM | ||
Channel 4 Brews | - : - | Shower Power |
02-21-2019 8:15 PM | ||
Pirates | - : - | FIFO |
02-21-2019 9:15 PM | ||
Doms JRS | - : - | Value Kings |
02-21-2019 9:30 PM | ||
Budds | - : - | Warriors |
02-21-2019 10:15 PM | ||
Panthers | - : - | Polk High |